Hand spray with inverter
Ref. 817
Hand spray with flow rate regulator valve
Hand spray with flow rate regulator valve
DESCRIPTION
Hand spray with inverter
Ref. 817Shower hand spray M1/2" Ø 60mm with automatic inverter.
Hand spray with flow rate regulator valve in chrome-plated ABS.
2 jets: rain effect and massage.
Hand spray with flow rate regulator valve in chrome-plated ABS.
2 jets: rain effect and massage.
ADVANTAGES

For mixers with retracting hand spray

Comfort: gentle spray

Water saving: 4 lpm
TECHNICAL CHARACTERISTICS
Hand spray with inverter
Ref. 817| Length | 180mm |
| Flow rate | 4 lpm |
| Finish | Chrome-plated ABS |
Compatible products
COMPATIBLE PRODUCTS
Hand spray with inverter
Ref. 817| H9612 |
|
SECURITHERM thermostatic sink mixer |
VARIANTS
| 815 | Hand-held shower head Ø 100mm - Rain-effect | ||
|---|---|---|---|
| 813 | Hand-held shower head Ø 100mm - 5 jets | ||
| 811 | Hand-held shower head Ø 70mm - Rain-effect | ||
| 816 | Hand-spray Ø 60mm - 2 jets with inverter | ||
| 709000 | ROUND fixed shower head - Recessed inlet M1/2" | ||
| 712000 | TONIC JET fixed shower head - Recessed inlet M1/2" | ||
| 434182 | Push-button hand spray | ||
| 712000CF |
VARIANTS
| 815 | Hand-held shower head Ø 100mm - Rain-effect | ||
|---|---|---|---|
| 813 | Hand-held shower head Ø 100mm - 5 jets | ||
| 811 | Hand-held shower head Ø 70mm - Rain-effect | ||
| 816 | Hand-spray Ø 60mm - 2 jets with inverter | ||
| 709000 | ROUND fixed shower head - Recessed inlet M1/2" | ||
| 712000 | TONIC JET fixed shower head - Recessed inlet M1/2" | ||
| 434182 | Push-button hand spray | ||
| 712000CF |