DESCRIPTION
TEMPOMATIC 4 electronic tap
Ref. 440006Deck-mounted electronic basin tap: 
Battery-operated with integrated 123 6V Lithium batteries.
Reduced-stagnation solenoid valve and electronic unit integrated into the body of the tap.
Flow rate pre-set at 3 lpm at 3 bar, can be adjusted from 1.4 - 6 lpm.
Scale-resistant flow straightener.
Duty flush (~60 seconds every 24 hours after last use).
Presence detection sensor at the end of the spout optimises detection.
Chrome-plated stainless steel body.
Cap fixed in place by 2 concealed screws.
PEX flexible with stopcock F3/8" and filter.
Fixing reinforced by two stainless steel rods.
Anti-blocking security.
Suitable for people with reduced mobility.
30-year warranty.
            Battery-operated with integrated 123 6V Lithium batteries.
Reduced-stagnation solenoid valve and electronic unit integrated into the body of the tap.
Flow rate pre-set at 3 lpm at 3 bar, can be adjusted from 1.4 - 6 lpm.
Scale-resistant flow straightener.
Duty flush (~60 seconds every 24 hours after last use).
Presence detection sensor at the end of the spout optimises detection.
Chrome-plated stainless steel body.
Cap fixed in place by 2 concealed screws.
PEX flexible with stopcock F3/8" and filter.
Fixing reinforced by two stainless steel rods.
Anti-blocking security.
Suitable for people with reduced mobility.
30-year warranty.
ADVANTAGES

Exceptional water savings: 90%

Hygiene: no manual contact

Batteries integrated into the body of the tap

Integrated solenoid valve
TECHNICAL CHARACTERISTICS
TEMPOMATIC 4 electronic tap
Ref. 440006| Supply | 6V batteries | 
| Connector | F3/8" | 
| Technology | Electronic | 
| Drop height | 70mm | 
| Spout length | 105mm | 
| Flow rate | 3 lpm | 
| Certificates |             | 
| Warranty |   | 
| Repairability |  | 
Spare parts
SPARE PARTS
TEMPOMATIC 4 electronic tap
Ref. 440006
                        Before april 2021:
                    
                             
            
                        
                                    | 1. | 490454 |  | Electronic control unit | 
| 2. | 479650 |  | Solenoid valve | 
| 3. | 922024.2P |  | ECO flow straightener | 
| 4. | 60440.10P |  | Filter with mesh screen | 
| 5. | 825212 |  | In-line STOP union | 
                        After April 2021:
                    
                             
            
                        
                                    | 1. | 490454 |  | Electronic control unit | 
| 2. | 479650 |  | Solenoid valve | 
| 3. | 922016.2P |  | Flow straightener | 
| 4. | 60440.10P |  | Filter with mesh screen | 
| 5. | 825212 |  | In-line STOP union | 
VARIANTS
| 440000 | Mains supply, recessed unit - With stopcocks | ||
|---|---|---|---|
| 44000015 | Mains supply, recessed unit - Stopcocks - Ø15mm compression fittings | ||
| 440100 | Mains supply, recessed unit - Without stopcocks | ||
| 440101 | Mains supply, plug - Without stopcocks | ||
| 44000615 | Battery operated - With stopcocks - Ø15mm compression fittings | ||
| 440106 | Battery operated - Without stopcocks | ||
| 44000615CO | Battery operated - With stopcocks - Copper tails | 
VARIANTS
| 440000 | Mains supply, recessed unit - With stopcocks | ||
|---|---|---|---|
| 44000015 | Mains supply, recessed unit - Stopcocks - Ø15mm compression fittings | ||
| 440100 | Mains supply, recessed unit - Without stopcocks | ||
| 440101 | Mains supply, plug - Without stopcocks | ||
| 44000615 | Battery operated - With stopcocks - Ø15mm compression fittings | ||
| 440106 | Battery operated - Without stopcocks | ||
| 44000615CO | Battery operated - With stopcocks - Copper tails | 
 
                     
                     
                    