DESCRIPTION
Star-shaped flow straightener
Ref. 921022.2PStar-shaped flow straightener with no grid, reduces bacterial development: no water retention or build-up of impurities. 
F22/100.
Supplied in packs of 2.
            F22/100.
Supplied in packs of 2.
ADVANTAGES

Universal
TECHNICAL CHARACTERISTICS
Star-shaped flow straightener
Ref. 921022.2P| Connector | F22/100 | 
| Warranty |   | 
Compatible products
COMPATIBLE PRODUCTS
Star-shaped flow straightener
Ref. 921022.2P| G66452 |  | Deck-mounted single hole mixer - 45 lpm | 
| G66453 |  | Deck-mounted single hole mixer - 45 lpm | 
| G65602 |  | Deck-mounted twin hole mixer - 45 lpm | 
| G65603 |  | Deck-mounted twin hole mixer - 45 lpm | 
| 5652 |  | Deck-mounted single-hole mixer - 60 lpm | 
| 5650T3 |  | Deck-mounted single hole mixer - 60 lpm | 
| 5650T2 |  | Deck-mounted single hole mixer - 60 lpm | 
| 5647T3 |  | Wall-mounted twin hole mixer - 60 lpm | 
| 5647T2 |  | Wall-mounted twin hole mixer - 60 lpm | 
| 5641T3UK |  | Deck-mounted twin hole mixer - 60 lpm | 
| 5641T2UK |  | Deck-mounted twin hole mixer - 60 lpm | 
| 5641T3 |  | Deck-mounted twin hole mixer - 60 lpm | 
| 5641T2 |  | Deck-mounted twin hole mixer - 60 lpm | 
| 5640T3 |  | Deck-mounted single hole mixer - 45 lpm | 
| 5640T2 |  | Deck-mounted single hole mixer - 45 lpm | 
| 2506T3 |  | Deck-mounted single hole mixer - 20 lpm | 
| 1306T2 |  | Swivelling, tubular spout | 
| 1306T3 |  | Deck-mounted, swivelling, tubular spout H. 260mm L. 300mm | 
| 963200145F |  | Swivelling tubular spout | 
| 963300245F |  | Swivelling, tubular spout | 
| 2506T2 |  | Mechanical sink mixer | 
| 941120 |  | L-shaped spout | 
VARIANTS
| 921022.50P | F22/100 (supplied in packs of 50) | ||
|---|---|---|---|
| 921024.2P | M24/100 (supplied in packs of 2) | ||
| 921024.50P | M24/100 (supplied in packs of 50) | 
VARIANTS
| 921022.50P | F22/100 (supplied in packs of 50) | ||
|---|---|---|---|
| 921024.2P | M24/100 (supplied in packs of 2) | ||
| 921024.50P | M24/100 (supplied in packs of 50) | 
 
                     
                    