Mechanical basin mixer
Ref. 2521
Single hole mechanical mixer H. 85mm, L. 135mm
Single hole mechanical mixer H. 85mm, L. 135mm
DESCRIPTION
Mechanical basin mixer
Ref. 2521Deck-mounted mechanical basin mixer.
Single hole mechanical mixer H. 85mm L. 135mm with BIOSAFE hygienic outlet.
Ø 40mm classic ceramic cartridge with pre-set maximum temperature limiter.
Flow rate limited to 5 lpm at 3 bar.
Sculptured control lever.
Without pop-up waste.
PEX flexibles F3/8".
Reinforced fixing via 2 stainless steel rods.
Mechanical mixer ideal for healthcare facilities, retirement and care homes, hospitals and clinics.
Single hole mixer suitable for people with reduced mobility.
Mixer with 30-year warranty.
Single hole mechanical mixer H. 85mm L. 135mm with BIOSAFE hygienic outlet.
Ø 40mm classic ceramic cartridge with pre-set maximum temperature limiter.
Flow rate limited to 5 lpm at 3 bar.
Sculptured control lever.
Without pop-up waste.
PEX flexibles F3/8".
Reinforced fixing via 2 stainless steel rods.
Mechanical mixer ideal for healthcare facilities, retirement and care homes, hospitals and clinics.
Single hole mixer suitable for people with reduced mobility.
Mixer with 30-year warranty.
ADVANTAGES

Pre-set maximum temperature limiter

Hygiene: BIOSAFE hygienic outlet with no grid

Ergonomic: sculptured lever is easy to grip

Water saving: flow rate limited to 5 lpm at 3 bar
TECHNICAL CHARACTERISTICS
Mechanical basin mixer
Ref. 2521| Connector | F3/8" |
| Height | 165mm |
| Drop height | 85mm |
| Spout length | 135mm |
| Flow rate | 5 lpm at 3 bar |
| Temperature limiter | Yes |
| Finish | Chrome-plated brass |
| Certificates |
|
| Warranty | |
| Repairability | ![]() |
Spare parts
SPARE PARTS
Mechanical basin mixer
Ref. 2521
| 1. | N009AG75 |
|
Ø40mm ceramic cartridge |
| 2. | 923024 |
|
Hygienic BIOSAFE outlet M24/100 |
| 3. | 2520SES |
|
Locking kit |
| 4. | FLEXPEX2 |
|
F3/8" PEX flexible hoses |
VARIANTS
| 2521TEP | EP cartridge - solid lever - no pop-up waste | ||
|---|---|---|---|
| 2521EP | EP cartridge - sculptured lever - no pop-up waste | ||
| 2521LEP | EP cartridge - Hygiene lever - no pop-up waste | ||
| 2520TEP | EP cartridge - solid lever - pop-up waste | ||
| 2520EP | EP cartridge - sculptured lever - pop-up waste | ||
| 2520LEP | EP cartridge - Hygiene lever - pop-up waste | ||
| 2521T | Standard cartridge - solid lever - no pop-up waste | ||
| 2521L | Standard cartridge - Hygiene lever - no pop-up waste | ||
| 2520T | Standard cartridge - solid lever - pop-up waste | ||
| 2520 | Standard cartridge - sculptured lever - pop-up waste | ||
| 2520L | Standard cartridge - Hygiene lever - pop-up waste |
VARIANTS
| 2521TEP | EP cartridge - solid lever - no pop-up waste | ||
|---|---|---|---|
| 2521EP | EP cartridge - sculptured lever - no pop-up waste | ||
| 2521LEP | EP cartridge - Hygiene lever - no pop-up waste | ||
| 2520TEP | EP cartridge - solid lever - pop-up waste | ||
| 2520EP | EP cartridge - sculptured lever - pop-up waste | ||
| 2520LEP | EP cartridge - Hygiene lever - pop-up waste | ||
| 2521T | Standard cartridge - solid lever - no pop-up waste | ||
| 2521L | Standard cartridge - Hygiene lever - no pop-up waste | ||
| 2520T | Standard cartridge - solid lever - pop-up waste | ||
| 2520 | Standard cartridge - sculptured lever - pop-up waste | ||
| 2520L | Standard cartridge - Hygiene lever - pop-up waste |
